A winning reality is the result of perfect synergy between the competence, professionality, reserch, collaboration and advanced equipments.
CLM has a experienced staff, able to meet the needs of customers through a modern and efficient machinery fleet.
The engineering department uses CAD-CAM stations for mold design, automation and programming of CNC machines.
The used software are: CAD software Solid Edge, Cad-Cam of the Vero International and CAM of the Tebis.
CLM offers also a department for the control and detection of the pieces, as well as a number of external cooperators, used for:
- Heat treatment of steels, surface treatment and related certifications;
- External CNC-Turning CNC;
- product certification, statistical analysis on the samples, reverse engineering of surfaces for the reconstruction of mathematical models.
Machinery
In our plant, there are the following machinery:
| 5 AXIS CNC MILLING MACHINE | ||
|---|---|---|
| Longitudinal Travel | X axis | 6,000 |
| Verticale Travel | Z axis | 1,600 |
| Cross Travel | Y axis | 1,200 |
| 3+1 AXIS CNC MILLING MACHINE | ||
|---|---|---|
| Longitudinal Travel | X axis | 1,800 |
| Vertical Travel | Z axis | 800 |
| Cross Travel | Y axis | 800 |
| 3 AXIS MACHINING CENTER | ||
|---|---|---|
| Longitudinal Travel | X axis | 1,650 |
| Vertical Travel | Z axis | 600 |
| Cross Travel | Y axis | 750 |
| 3 AXIS MACHINING CENTER | ||
|---|---|---|
| Longitudinal Travel | X axis | 1,100 |
| Vertical Travel | Z axis | 500 |
| Cross Travel | Y axis | 500 |
| QTY. 2 3-AXIS MACHINING CENTER EQUIPPED WITH ROTATING TABLE | ||
|---|---|---|
| Longitudinal Travel | X axis | 1,100 |
| Vertical Travel | Z axis | 500 |
| Cross Travel | Y axis | 500 |
| 5 AXIS MACHINING CENTER | ||
|---|---|---|
| Longitudinal Travel | X axis | 760 |
| Vertical Travel | Z axis | 500 |
| Cross Travel | Y axis | 630 |
| 3 AXIS CNC MACHINE | ||
|---|---|---|
| Longitudinal Travel | X axis | 600 |
| Vertical Travel | Z axis | 400 |
| Cross Travel | Y axis | 400 |
| COMPLETION EQUIPMENT | ||
| Qty. 02 Bridge Crane (5 tons capacity rating) | ||
| Qty. 01 Radial drilling machine - Arm = 1,600 mm, Height = 1,000 mm | ||
| Qty. 01 Tangetial Grinding Machine 1,100 x 600 mm | ||
| WIRE ELECTRO DISCHARGE MACHINING (WEDM) | ||
|---|---|---|
| Longitudinal Travel | X axis | 520 |
| Vertical Travel | Z axis | 310 |
| Cross Travel | Y axis | 370 |
| Maximum Weight | Kg | 1,000 |
| ELECTRO DISCHARGE MACHINING (EDM) | ||
|---|---|---|
| Longitudinal Travel | X axis | 400 |
| Vertical Travel | Z axis | 450 |
| Cross Travel | Y axis | 300 |
| Maximum Weight | Kg | 750 |

